Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Stimson Sara 8 6 1905 NBDJ 2 3 newspapers#nbdj
Stimson Daniel 4 8 1890 NBDJ 1 3 newspapers#nbdj
Stimson Daniel 7 15 1891 NBDJ 1 2 newspapers#nbdj
Stimson John, Mrs. 3 13 1889 NBDJ 1 5 newspapers#nbdj
Stimson [mother of Mamie Stimson] 3 13 1889 NBDJ 1 3 newspapers#nbdj
Stine Marguerite Stieff 3 14 1996 SJ A4 -- newspapers#sj
Stine Wilbur Benajmin 3 12 1987 SJ 2A -- newspapers#sj
Stine Wilbur Benjamin 3 11 1987 SJ 2A -- newspapers#sj
Stingley James M. 12 7 1961 SJ 3 3 newspapers#sj
Stipanovich Walter 3 5 2011 SJ 6 -- newspapers#sj
Stipanovich Lucille Charlotte Echalk (Mrs. Walter) 10 18 2011 SJ 6 -- newspapers#sj
Stirling Amos 11 26 1864 NCT 2 5 newspapers#nct
Stirn Erika 3 1 1998 SJ A4 -- newspapers#sj
Stirrup Florence Downe 1 11 1971 SJ 2 4 newspapers#sj
Stirrup Carolyn Andresen 1 8 2002 SJ --A3 -- newspapers#sj
Stith Frances 5 7 1925 SJ 3 2 newspapers#sj
Stith Lawrence Augustine 8 6 1901 NBWJ 4 4 newspapers#nbwj
Stith Jarvis W. 6 29 1909 NBWJ 1 3 newspapers#nbwj
Stith Frances Blackwell 1 6 1939 Times 4 2 newspapers#t
Stith Frances Jarvis (Mrs. Lawrence A.) 5 3 1925 MNB 1 1 newspapers#mnb
Stith Francis Blackwell 1 5 1939 Tribune 1 5 newspapers#trib
Stith Francis Blackwell 1 6 1939 Tribune 1 4 newspapers#trib
Stith Jarvis W. 6 28 1909 Sun 1 3 newspapers#sun
Stith Laurence A. 1 26 1987 SJ 4A -- newspapers#sj
Stith Jarvis 7 2 1909 NBWJ 4 1 newspapers#nbwj





×

Writing of John D. Whitford