Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Wade John Seth 3 22 1963 SJ 5 5 newspapers#sj
Wade Deziah (Mrs. James) 2 8 1823 Sentinel 3 5 newspapers#cc
Wade Donald "Buddy Boy" 2 25 1975 SJ 2A 5 newspapers#sj
Wade Fannie 1 18 1926 SJ 1 5 newspapers#sj
Wade Donald "Buddy Boy" 2 24 1975 SJ 2A 5 newspapers#sj
Wade Drew, Mrs. 5 23 1915 NBDJ 5 4 newspapers#nbdj
Wade Duffy 9 6 1951 SJ 4 2 newspapers#sj
Wade Essie Mae 7 31 1998 SJ --A4 -- newspapers#sj
Wade Felix Harvey, Jr. 7 27 1973 SJ 8 6 newspapers#sj
Wade Horace D. 7 19 1930 MNB 3 3 newspapers#mnb
Wade Freeman E. 9 8 1827 Sentinel 3 5 newspapers#cc
Wade Freeman, Mrs. 11 21 1829 Spectator 3 4 newspapers#sp
Wade Lillie Louise [Mrs. Maxwell] 2 20 1970 SJ 2 6 newspapers#sj
Wade Gerald 4 26 1996 SJ A4 -- newspapers#sj
Wade Gertrude Worrill 7 28 2001 SJ --A4 -- newspapers#sj
Wade Horace D. 7 20 1930 MNB 5 4 newspapers#mnb
Wade Gordon 8 25 1937 Tribune 3 3 newspapers#trib
Wade Hannah 6 12 1819 Centinel 3 2 newspapers#cc
Wade Harvey 11 3 1993 SJ A4 -- newspapers#sj
Wade Raeshon Demond, Jr. 8 6 2008 SJ D2 -- newspapers#sj
Wade Harvey McKinley 11 4 1993 SJ A4 -- newspapers#sj
Wade Alphonso 10 31 1959 SJ 7 7 newspapers#sj
Wade Henry Mark 1 19 1972 SJ 2 5 newspapers#sj
Wade , Mr. 1 17 1908 NBWJ 2 5 newspapers#nbwj
Wade James William 12 22 2003 SJ A3 -- newspapers#sj





×

Writing of John D. Whitford