Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Ward William "Willie", Jr. 1 22 1991 SJ A3 1 newspapers#sj
Ward [infant daughter of J.H. Ward] 9 12 1902 NBDJ 1 3 newspapers#nbdj
Ward George W. 6 30 1905 NBWJ 3 2 newspapers#nbwj
Ward Wm. H. 7 9 1890 NBDJ 1 5 newspapers#nbdj
Ward Daniel 1 4 1996 SJ A4 -- newspapers#sj
Ward George W., Mrs. [d. 1901] 6 30 1905 NBWJ 3 2 newspapers#nbwj
Ward Brandon 3 14 2009 SJ B2 -- newspapers#sj
Ward David 5 2 1936 Tribune 1 1-7 newspapers#trib
Ward David 5 3 1936 Tribune 1 5 newspapers#trib
Ward Lewis 3 24 1965 SJ 22 1 newspapers#sj
Ward David 5 14 1936 Tribune 1 5,6 newspapers#trib
Ward Annie 5 5 1952 SJ 10 4 newspapers#sj
Ward Joseph C. 10 14 2017 SJ A4 -- newspapers#sj
Ward David 5 14 1936 Tribune 8 6,7 newspapers#trib
Ward David Ernest 11 7 1996 SJ A4 -- newspapers#sj
Ward David G. 4 4 1919 MNB 1 7 newspapers#mnb
Ward David Lee 1 28 1996 SJ A1, A4 -- newspapers#sj
Ward Lane Bryant 1 21 1931 MNB 3 3 newspapers#mnb
Ward David Lee 1 30 1996 SJ A4 -- newspapers#sj
Ward Arris Ann 5 30 1959 SJ 10 6 newspapers#sj
Ward M. L. 11 17 1903 NBWJ 4 1 newspapers#nbwj
Ward Christine Vidy 9 4 2006 SJ A5 -- newspapers#sj
Ward David Lee 2 1 1996 SJ A4 -- newspapers#sj
Ward Susan Connor (Mrs. R.W.) 5 24 1932 MNB 2 8 newspapers#mnb
Ward Brandon Michael 3 16 2009 SJ A5 -- newspapers#sj





×

Writing of John D. Whitford