Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Weeks Laura Murrell 7 3 1958 SJ 2 4 newspapers#sj
Weeks Julia 7 8 1908 NBDJ 2 3 newspapers#nbdj
Weeks Claudius Walton 3 29 1906 NBDJ 1 6 newspapers#nbdj
Weeks Claudius Walton 3 30 1906 NBWJ 2 4 newspapers#nbwj
Weeks Michael Wayne 1 16 2019 SJ A3 -- newspapers#sj
Weeks Claudius Walton 3 30 1906 NBWJ 4 4 newspapers#nbwj
Weeks Loyd Thomas 11 17 2017 SJ A4 -- newspapers#sj
Weeks E. B. 6 10 1899 NBDJ 4 3 newspapers#nbdj
Weeks E. B. 6 11 1899 NBDJ 4 4 newspapers#nbdj
Weeks Brett 5 9 1995 SJ A1 -- newspapers#sj
Weeks E. B. 6 13 1899 NBDJ 4 2 newspapers#nbdj
Weeks E. B. 6 15 1899 NBDJ 4 3 newspapers#nbdj
Weeks W. W. 2 16 1905 NBDJ 2 5 newspapers#nbdj
Weeks John A. 3 10 1899 NBDJ 4 1 newspapers#nbdj
Weeks E. B. 6 16 1899 NBDJ 2 1 newspapers#nbdj
Weeks E. B. 6 16 1899 NBDJ 4 2 newspapers#nbdj
Weeks A. M., Mrs. 7 6 1909 NBDJ 2 3 newspapers#nbdj
Weeks E. B. 6 17 1899 NBDJ 4 2 newspapers#nbdj
Weeks Herman Ray 8 6 1986 SJ 1A 6 newspapers#sj
Weeks William "Bubber" 2 4 1959 SJ 2 3 newspapers#sj
Weeks E. B. 6 18 1899 NBDJ 4 2 newspapers#nbdj
Weeks E. B. 6 20 1899 NBDJ 2 1 newspapers#nbdj
Weeks Fanny 8 16 1930 SJ 2 7 newspapers#sj
Weeks Harold [two entries in column] 2 6 1903 NBWJ 4 4 newspapers#nbwj
Weeks E. B. 6 20 1899 NBDJ 4 3 newspapers#nbdj





×

Writing of John D. Whitford