Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Wells Bryant Julian 1 21 2016 SJ A2 -- newspapers#sj
Wells Bryant Julian 1 22 2016 SJ A2 -- newspapers#sj
Wells [4 year old dau. of John Wells] 4 19 1890 NBDJ 1 2 newspapers#nbdj
Wells Joseph F. 3 9 1963 SJ 7 8 newspapers#sj
Wells Shelby Mallard 2 29 2024 SJ A4 newpapers#SJ
Wells Lydia Day 12 3 1963 SJ 5 2 newspapers#sj
Wells Maggie 12 19 2018 SJ A4 -- newspapers#sj
Wells Stella Josephine 4 18 2002 SJ A3 -- newspapers#sj
Wells Nettie (Mrs. C.W.) 6 11 1930 MNB 3 1 newspapers#mnb
Wells Nettie (Mrs. C.W.) 6 12 1930 MNB 3 3 newspapers#mnb
Wells Jean Edwards 12 19 2006 SJ B2 -- newspapers#sj
Wells Michael Raymond 7 25 2013 SJ 7 -- newspapers#sj
Wells William 4 5 1885 NBDJ 1 3 newspapers#nbdj
Wells Dalton "Pat" 1 24 2011 SJ 6 -- newspapers#sj
Wells Donald Glenn 6 22 2005 SJ D2 -- newspapers#sj
Wells David 4 7 1885 NBDJ 1 3 newspapers#nbdj
Wells Donald Glenn 6 23 2005 SJ D2 -- newspapers#sj
Wells Nettie (Mrs. C.W.) 6 10 1930 SJ 2 7 newspapers#sj
Wells Tina Diane 11 29 2010 SJ 6 -- newspapers#sj
Wells Janet Taylor 4 6 1943 SJ 3 4 newspapers#sj
Wellspeak Emma Strizzi 5 10 2008 SJ B2 -- newspapers#sj
Wellspeak Emma Strizzi 4 5 2008 SJ B2 -- newspapers#sj
Wellspeak George F. 2 4 1998 SJ A4 -- newspapers#sj
Wellspeak George F. 2 5 1998 SJ A4 -- newspapers#sj
Wellspeak Joseph James 10 11 1983 SJ 2A -- newspapers#sj





×

Writing of John D. Whitford