Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arnold Elmer 6 14 1905 NBDJ 1 4 newspapers#nbdj
Arnold Lela Ada (Mrs. Louis) 12 15 1932 SJ 3 4 newspapers#sj
Arnold Elmer 6 16 1905 NBDJ 1 4 newspapers#nbdj
Arnold James E., III 6 21 1957 SJ 5 4 newspapers#sj
Arnold Charles Porter 9 14 1938 SJ 3 2 newspapers#sj
Arnold S. B. 6 9 1889 NBDJ 1 2 newspapers#nbdj
Arnold Thomas D. 9 15 1931 MNB 2 4 newspapers#mnb
Arnold James Clifford 10 15 1940 SJ 3 3 newspapers#sj
Arnold John Clifford 10 16 1940 SJ 6 7 newspapers#sj
Arnold Eliza Mitchell (Mrs. Clarence Earl) 12 2 2008 SJ B2 -- newspapers#sj
Arnold Julius M. 12 29 1927 SJ 3 3 newspapers#sj
Arnold E. F., Mrs. 3 12 1907 NBWJ 2 2 newspapers#nbwj
Arnold Herbert 3 1 1941 SJ 6 8 newspapers#sj
Arnold Thomas D. 9 17 1931 MNB 6 7 newspapers#mnb
Arnold Betty Lou Mills (Mrs. James Stanley, Sr.) 6 15 2011 SJ 6 -- newspapers#sj
Arnold Edward 6 22 1887 NBDJ 1 1 newspapers#nbdj
Arnold Clarence J. 10 26 1970 SJ 12 2 newspapers#sj
Arnold Janie 12 28 1953 SJ 10 4 newspapers#sj
Arnold Lizzie Wayne 3 27 1964 SJ 5 4 newspapers#sj
Arnold Clarence J. 10 27 1970 SJ 12 3 newspapers#sj
Arnold George 6 10 1893 NBDJ 1 3 newspapers#nbdj
Arnold Riddick [d. 1862] 7 29 1884 NBDJ 1 3 newspapers#nbdj
Arnold Celeste Shanica 12 23 2021 SJ 3A -- newspapers#sj
Arnold 5 31 1888 NBDJ 1 3 newspapers#nbdj
Arnold Henry 5 25 1904 NBDJ 4 2,3 newspapers#nbdj





×

Writing of John D. Whitford