Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arnold Carrie French (Mrs. E.F.) 3 26 1907 NBWJ 1 7 newspapers#nbwj
Arnold Charles Porter 9 13 1938 Tribune 4 7,8 newspapers#trib
Arnold Charles Porter 9 14 1938 Tribune 1 3 newspapers#trib
Arnold Clarence Earl 2 18 1981 SJ 2A 3 newspapers#sj
Arnold Clarence John, Jr. 1 8 2000 SJ --A4 -- newspapers#sj
Arnold Clarence John, Jr. 1 11 2000 SJ --A4 -- newspapers#sj
Arnold Donald 10 8 1940 Tribune 1 2-3 newspapers#trib
Arnold Donald 10 8 1940 Tribune 2 8 newspapers#trib
Arnold Ray 9 30 2006 SJ B2 -- newspapers#sj
Arnold Donald 10 9 1940 Tribune 1 1-3 newspapers#trib
Arnold Donald 10 9 1940 Tribune 4 2 newspapers#trib
Arnold Dorsey L. 3 6 1992 SJ A4 -- newspapers#sj
Arnold E. R. 5 13 1938 Times 4 2 newspapers#t
Arnold Archer River-Jo 8 6 2020 SJ A3 -- newspapers#sj
Arnold Edward 6 23 1887 NBWJ 3 3 newspapers#nbwj
Arnold Edwin W. 9 26 1990 SJ A4 -- newspapers#sj
Arnold Elisha 6 5 1938 Tribune 5 6 newspapers#trib
Arnold Troy 2 2 1945 SJ 7 3 newspapers#sj
Arnold Elmira S. 10 22 1912 Sun (sw) 4 3 newspapers#sws
Arnold Troy 2 3 1945 SJ 3 2 newspapers#sj
Arnold Evelyn Simmons 1 18 1980 SJ 2A 4 newspapers#sj
Arnold Evelyn Simmons 1 21 1980 SJ 2A 1 newspapers#sj
Arnold George Freeman 3 26 1996 SJ A4 -- newspapers#sj
Arnold Helen Ree 3 15 1937 Tribune 2 4 newspapers#trib
Arnold Herbert Lane 11 1 1991 SJ A4 -- newspapers#sj





×

Writing of John D. Whitford