Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arnold J. E. 10 24 1935 Tribune 1 3 newspapers#trib
Arnold James Clifford 10 15 1940 Tribune 2 2 newspapers#trib
Arnold James E. 10 26 1935 Tribune 1 6 newspapers#trib
Arnold James Henry 1 22 1990 SJ A4 -- newspapers#sj
Arnold James Paul 3 28 1975 SJ 2A 3 newspapers#sj
Arnold Janie 11 22 1951 SJ 10 5 newspapers#sj
Arnold Janie 11 24 1951 SJ 5 2 newspapers#sj
Arnold John C. 11 20 1961 SJ 5 5 newspapers#sj
Arnold Thomas F. 8 26 2009 SJ 4 -- newspapers#sj
Arnold Julius 12 28 1927 MNB 3 3 newspapers#mnb
Arnold Julius M. 12 29 1927 MNB 3 5 newspapers#mnb
Arnold Kenneth T. 9 2 1987 SJ A2 -- newspapers#sj
Arnold Kenneth Tingley 9 3 1987 SJ A2 -- newspapers#sj
Arnold Lawrence "Buddy" 9 6 1992 SJ A4 -- newspapers#sj
Arnold Lillie Brock 1 5 1972 SJ 2 4 newspapers#sj
Arnold Mary Ames 5 13 2000 SJ --A4 -- newspapers#sj
Arnold Stephen 6 16 1901 NBDJ 4 5 newspapers#nbdj
Arnold N. M. 5 24 1920 SJ 4 4 newspapers#sj
Arnold Nancy 3 20 1890 NBWJ 3 6 newspapers#nbwj
Arnold Riddick 9 4 1884 NBWJ 1 8 newspapers#nbwj
Arnold Riddick [d. during Civil War] 7 31 1884 NBWJ 3 2 newspapers#nbwj
Arnold Lottie ruth 9 5 1955 SJ 6 8 newspapers#sj
Arnold Robert Arlen 8 12 1999 SJ --A4 -- newspapers#sj
Arnold S.B. 6 13 1889 NBWJ 3 2 newspapers#nbwj
Arnold William Henry 3 24 1937 SJ 4 3 newspapers#sj





×

Writing of John D. Whitford