Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Banks Laura Jones 10 3 1943 SJ 2 3 newspapers#sj
Banks Hazel E. 5 28 1991 SJ A4 -- newspapers#sj
Banks Cynthia Carol 4 2 1953 SJ 3 3 newspapers#sj
Banks Henry 3 8 1925 MNB 1 1-7 newspapers#mnb
Banks Henry 3 8 1925 MNB 1 3 newspapers#mnb
Banks [child of A.T. Banks] 9 4 1908 NBWJ 3 6 newspapers#nbwj
Banks Henry 3 8 1925 MNB 5 5 newspapers#mnb
Banks William Allen 1 5 1963 SJ 5 5 newspapers#sj
Banks Laura Jones 10 6 1943 SJ 3 7 newspapers#sj
Banks Henry 3 10 1925 MNB 1 1 newspapers#mnb
Banks Bobby Ray 4 5 2007 SJ D2 -- newspapers#sj
Banks Henry 3 10 1925 MNB 1 2-6 newspapers#mnb
Banks Henry 3 10 1925 MNB 1 5,6 newspapers#mnb
Banks Henry 3 11 1925 MNB 1 4 newspapers#mnb
Banks Frederick Thomas 3 20 1931 MNB 3 1 newspapers#mnb
Banks Ward 4 14 1937 SJ 1 1 newspapers#sj
Banks Henry 3 11 1925 MNB 2 3 newspapers#mnb
Banks Thomas 3 20 1931 MNB 3 7 newspapers#mnb
Banks William F. 10 26 1931 SJ 3 6 newspapers#sj
Banks Myrtle 9 28 1887 NBDJ 2 2 newspapers#nbdj
Banks Stephen Brown 10 13 2008 SJ A4 -- newspapers#sj
Banks Henry 3 12 1925 MNB 1 1 newspapers#mnb
Banks Adlee Boyd 8 20 2006 SJ D2 -- newspapers#sj
Banks Henrietta 10 9 1943 SJ 5 5 newspapers#sj
Banks D. 12 2 1939 SJ 1 3 newspapers#sj





×

Writing of John D. Whitford