Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Bell Earl Esmond 3 1 1969 SJ 13 4 newspapers#sj
Bell Ruby Thomas 3 17 1987 SJ 4A -- newspapers#sj
Bell Louise Allen 2 3 2007 SJ B2 -- newspapers#sj
Bell Violet 6 29 1893 NBDJ 1 2 newspapers#nbdj
Bell Earl Esmond 3 1 1969 SJ 13 6 newspapers#sj
Bell Rufus W. 10 21 1886 NBWJ 3 7 newspapers#nbwj
Bell Catherine J. 3 17 1908 NBDJ 4 3 newspapers#nbdj
Bell James Rufus 12 31 1947 SJ 3 6 newspapers#sj
Bell C. F., Mrs. 11 6 1904 NBDJ 4 2 newspapers#nbdj
Bell Earl Junior 9 1 1997 SJ A4 -- newspapers#sj
Bell George Albert 6 14 1952 SJ 10 4 newspapers#sj
Bell Leo 7 2 1943 SJ 3 2 newspapers#sj
Bell Nellie Gregory 2 14 2010 SJ 7 -- newspapers#sj
Bell Eddie 1 29 1993 SJ A4 -- newspapers#sj
Bell S. C. 10 28 1887 CartRecord 1 2 newspapers#weeklyrecord
Bell Mary Rose 12 6 2017 SJ A4 -- newspapers#sj
Bell Edison Carl 12 27 1974 SJ A2 2-3 newspapers#sj
Bell Sallie 1 8 1968 SJ 12 3 newspapers#sj
Bell Shirley 5 21 2021 SJ 3A -- newspapers#sj
Bell Frank Sterling 6 19 2013 SJ 6 -- newspapers#sj
Bell Edmund Howard 3 26 1940 Tribune 2 1 newspapers#trib
Bell Sally Ann 1 2 1968 SJ 10 7 newspapers#sj
Bell Mae McCaulsey 10 5 1974 SJ 5 5 newspapers#sj
Bell Edmund Howard 3 27 1940 Tribune 2 2 newspapers#trib
Bell Sarah Jones 12 15 1984 SJ 2A -- newspapers#sj





×

Writing of John D. Whitford