Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Alcock Gillman T. 3 11 1938 Tribune 3 6 newspapers#trib
Alcock Frederick William 3 1 1933 SJ 3 5,6 newspapers#sj
Alcock Gillman Taylor 2 19 1938 Tribune 1 6 newspapers#trib
Alcock Guy Clifton 12 31 1981 SJ 2A 1 newspapers#sj
Alcock J. W., Mrs. [nee Hodges] 10 13 1939 Tribune 1 4 newspapers#trib
Alcock Joannah Lutton 12 14 1982 SJ 2A 6 newspapers#sj
Alcock John 11 6 1890 NBWJ 3 6 newspapers#nbwj
Alcock Joseph Hardy 12 27 1982 SJ 2A 1 newspapers#sj
Alcock Liddie Ann 11 17 1936 Tribune 5 4 newspapers#trib
Alcock Lillie Whealton 1 24 2000 SJ --A4 -- newspapers#sj
Alcock Madge Carawan 6 21 1999 SJ --A4 -- newspapers#sj
Alcock Maggie 5 29 1935 Tribune 1 4 newspapers#trib
Alcock Ronnie Gilman 5 26 1969 SJ 14 3 newspapers#sj
Alcock Rosa Nadine 3 3 1999 SJ --A4 -- newspapers#sj
Alcock Alan G. 8 3 2005 SJ D2 -- newspapers#sj
Alcock Thomas 12 1 1904 PamSen 1 2 newspapers#bsen
Alcock Virginia Morris 7 9 1992 SJ A4 -- newspapers#sj
Alcock Gilman Taylor 2 19 1938 SJ 4 5 newspapers#sj
Alcock Gilman Taylor 2 22 1938 SJ 4 5 newspapers#sj
Alcock Carl Oscar 8 28 1970 SJ 2 4 newspapers#sj
Alcock Joseph Willie 12 31 1946 SJ 7 4 newspapers#sj
Alcock Georgia Tolan 3 2 1967 SJ 13 8 newspapers#sj
Alcock John 11 1 1890 NBDJ 1 5 newspapers#nbdj
Alcock Alan G. 8 10 2005 SJ D2 -- newspapers#sj
Alcock James Garfield 9 3 1954 SJ 6 3 newspapers#sj





×

Writing of John D. Whitford