Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Moore Samuel Earl 7 23 2020 SJ A3 -- newspapers#sj
Moore Hilton Farron 4 16 1965 SJ 2 5 newspapers#sj
Moore Wade D. 12 26 1986 SJ 1A 2 newspapers#sj
Moore Gertrude Carter 9 15 1961 SJ 13 2 newspapers#sj
Moore Durward Belmont 2 12 2005 SJ B2 -- newspapers#sj
Moore Earl 7 31 1991 SJ A4 -- newspapers#sj
Moore Quiney Willoughby 4 9 1993 SJ A4 -- newspapers#sj
Moore Geraldine 10 8 1957 SJ 2 3 newspapers#sj
Moore Robert Warren 10 25 1931 MNB 1 7 newspapers#mnb
Moore James 7 11 1943 SJ 2 2 newspapers#sj
Moore Earl 10 2 2000 SJ --A4 -- newspapers#sj
Moore John 4 22 1975 SJ 2A 7 newspapers#sj
Moore Frank 2 25 1897 NBDJ 4 5 newspapers#nbdj
Moore Quiney Willoughby 4 11 1993 SJ A4 -- newspapers#sj
Moore Mary Francis 2 12 2014 SJ 6 -- newspapers#sj
Moore Cleveland Andrew 9 30 2015 SJ A2 -- newspapers#sj
Moore Fate 6 14 1926 SJ 4 6 newspapers#sj
Moore John [lynching] 9 6 1905 NBDJ 1 4 newspapers#nbdj
Moore Rosa Laverne 12 3 2019 SJ A8 -- newspapers#sj
Moore Earl C. 8 22 1980 SJ 2A 3 newspapers#sj
Moore John 4 25 1975 SJ 2A 3 newspapers#sj
Moore John [lynching] 9 6 1905 NBDJ 2 3 newspapers#nbdj
Moore Thomas Leo 12 3 2006 SJ D2 -- newspapers#sj
Moore Earl Duffy 4 24 1969 SJ 12 1 newspapers#sj
Moore John A. 7 31 1849 Newbernian 3 1,2 newspapers#nbw





×

Writing of John D. Whitford