Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Phillips S. J., Mrs. 2 25 1933 SJ 1 7 newspapers#sj
Phillips Claudia 8 20 1856 Union 3 1 newspapers#nbu
Phillips S. J., Mrs. 2 25 1933 SJ 5 1 newspapers#sj
Phillips Cleo Aldridge 5 10 1951 SJ 1 6 newspapers#sj
Phillips Herbert. Jr. 9 18 2013 SJ 6 -- newspapers#sj
Phillips Charles D. 1 26 2018 SJ A4 -- newspapers#sj
Phillips Roger 6 19 2010 SJ 6 -- newspapers#sj
Phillips Cleo Aldridge 5 12 1951 SJ 9 3 newspapers#sj
Phillips Cleo L. 9 22 2003 SJ A3 -- newspapers#sj
Phillips S. J., Mrs. 2 26 1933 SJ 3 1 newspapers#sj
Phillips Major 8 24 1953 SJ 7 4 newspapers#sj
Phillips Clinton Adam 11 14 1991 SJ A4 -- newspapers#sj
Phillips Clinton Adam 11 15 1991 SJ A4 -- newspapers#sj
Phillips Clinton Adorn 11 17 1991 SJ A4 -- newspapers#sj
Phillips Patricia Anne [or Jane] 1 14 1982 SJ 1A 1-6 newspapers#sj
Phillips Alonza 2 15 1945 SJ 3 5 newspapers#sj
Phillips Connia Dallas 7 13 2002 SJ A3 -- newspapers#sj
Phillips Patricia Anne [or Jane] 1 15 1982 SJ 1A 1-6 newspapers#sj
Phillips Marendia Walton 1 23 1964 SJ 2 3 newspapers#sj
Phillips Mary Elizabeth 9 23 1943 SJ 8 6 newspapers#sj
Phillips David Alexander 3 2 2000 SJ --A5 -- newspapers#sj
Phillips Patricia Anne 1 18 1982 SJ 1A 1-5 newspapers#sj
Phillips David R. 1 8 1936 Tribune 1 4 newspapers#trib
Phillips Patricia 1 21 1982 SJ 1A 1-3 newspapers#sj
Phillips David Timothy 6 24 1991 SJ A4 -- newspapers#sj





×

Writing of John D. Whitford