Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Powell Della Elizabeth Forrest 3 3 1944 SJ 6 4 newspapers#sj
Powell Emily B. 8 24 1924 MNB 7 5 newspapers#mnb
Powell Emma J. 3 4 1934 Tribune 6 5 newspapers#trib
Powell Alezander, Jr. 4 21 2012 SJ 6 -- newspapers#sj
Powell Cathleen Chadwick 8 22 1959 SJ 1 8 newspapers#sj
Powell Emma Pate 8 27 1979 SJ 2A 1 newspapers#sj
Powell Esther 4 14 1973 SJ 2 1 newspapers#sj
Powell Esther 4 18 1973 SJ 2 2 newspapers#sj
Powell Eva Lewis 3 22 1996 SJ A4 -- newspapers#sj
Powell Evelyn Cookie 8 4 1998 SJ --A4 -- newspapers#sj
Powell Zeb 10 10 1928 MNB 2 3,4 newspapers#mnb
Powell Evelyn H. 6 18 1998 SJ --A4 -- newspapers#sj
Powell Cathleen Chadwick 8 24 1959 SJ 1 3 newspapers#sj
Powell Florence Sinks 1 19 1990 SJ A4 -- newspapers#sj
Powell Zeb 6 4 1929 MNB 1 3 newspapers#mnb
Powell Franklin 1 23 1987 SJ 2A -- newspapers#sj
Powell Franklin P. 1 24 1987 SJ 2A -- newspapers#sj
Powell Fulton L. 6 8 1882 NBWJ 3 2 newspapers#nbwj
Powell Zeb 6 7 1929 MNB 1 5 newspapers#mnb
Powell Furney F. 8 24 1979 SJ 2A 4 newspapers#sj
Powell Gae Louise (Mrs. L.S.) 7 15 1920 SJ 1 5 newspapers#sj
Powell George 12 14 1982 SJ 2A 5 newspapers#sj
Powell George 12 15 1982 SJ 2A 4 newspapers#sj
Powell Zeb 6 8 1929 MNB 3 3 newspapers#mnb
Powell Geraldine Elizabeth 10 22 2003 SJ A1, A2 -- newspapers#sj





×

Writing of John D. Whitford