Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Richardson Cathy Bernice 2 23 2006 SJ D2 -- newspapers#sj
Richardson Martha Elizabeth Price (Mrs. Ernest) 4 4 1936 SJ 6 6 newspapers#sj
Richardson G. W. 6 5 1897 NBDJ 4 1 newspapers#nbdj
Richardson Fannie (Mrs. George) 5 17 1917 SJ (sw) 2 3 newspapers#sj
Richardson James Elester 1 30 2013 SJ 6 -- newspapers#sj
Richardson Luvenia 11 18 1928 MNB 3 4,5 newspapers#mnb
Richardson Fannie (Mrs. George) 5 18 1917 MNB 3 3 newspapers#mnb
Richardson Pattie 7 20 1899 NBDJ 4 3 newspapers#nbdj
Richardson Euna K. 10 28 1971 SJ 21 2 newspapers#sj
Richardson Florence (Mrs. Wm.) 10 25 1894 NBWJ 1 9 newspapers#nbwj
Richardson Joseph T. 2 8 1887 NBDJ 1 2 newspapers#nbdj
Richardson Charles L. 3 6 2008 SJ D2 -- newspapers#sj
Richardson Frances Louise Revaro 8 7 1990 SJ A4 -- newspapers#sj
Richardson Lillie 4 23 1947 SJ 7 4 newspapers#sj
Richardson William 5 18 2023 SJ 4A -- newpapers#SJ
Richardson Antonia 12 7 2023 SJ A4 -- newpapers#SJ
Richardson Frank 10 25 1976 SJ 2A 3 newspapers#sj
Richardson Waldron Street 2 12 1958 SJ 2 3 newspapers#sj
Richardson Joseph T. 2 10 1887 NBDJ 1 1 newspapers#nbdj
Richardson Frank C. 10 29 1976 SJ 2A 4 newspapers#sj
Richardson Parthenia Hunter 9 4 1900 NBWJ 3 1 newspapers#nbwj
Richardson Joseph T. 2 10 1887 NBDJ 1 2 newspapers#nbdj
Richardson Franklin Thomas 10 30 1849 Newbernian 3 1 newspapers#nbw
Richardson Joseph T. 2 11 1887 NBDJ 1 1 newspapers#nbdj
Richardson Franklin Thomas 10 31 1849 Republican 2 6 newspapers#repw





×

Writing of John D. Whitford