Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Richardson Joseph T. 2 17 1887 NBWJ 3 4 newspapers#nbwj
Richardson Almena 5 22 2010 SJ 4 -- newspapers#sj
Richardson Joseph T. 2 17 1887 NBWJ 3 8 newspapers#nbwj
Richardson Tony Anthony 3 2 2023 SJ 4A -- newpapers#SJ
Richardson Judson Cromwell 8 20 1987 SJ A2 -- newspapers#sj
Richardson Julia A. 11 23 1858 NE 3 3 newspapers#ne
Richardson Julia E., (Mrs. Thomas) 12 15 1856 Union 3 1 newspapers#nbu
Richardson K. G. 9 10 1938 Tribune 1 4 newspapers#trib
Richardson Atlie Boomer (Mrs. Vincent) 9 11 2012 SJ 6 -- newspapers#sj
Richardson Kate (Mrs. N.S.) 8 12 1922 MNB 1 2 newspapers#mnb
Richardson Kate 8 10 1922 SJ 1 3 newspapers#sj
Richardson Bertha Wetherington 6 1 1945 SJ 8 3 newspapers#sj
Richardson Sallie Metts 9 9 1944 SJ 5 3 newspapers#sj
Richardson Kate Cunningham (Mrs. N.S.) 8 13 1922 MNB 6 2-4 newspapers#mnb
Richardson Carrie Elizabeth Holton (Mrs. W.F.) 3 3 1905 NBWJ 2 4 newspapers#nbwj
Richardson Connor W. 12 14 1948 SJ 8 2 newspapers#sj
Richardson William 2 27 1944 SJ 2 1 newspapers#sj
Richardson Kathryn 2 7 1981 SJ 2A 3 newspapers#sj
Richardson Emmanuel 2 27 1944 SJ 2 1 newspapers#sj
Richardson Ernest 4 21 2022 SJ 4A -- newspapers#sj
Richardson Leon Lee 3 15 1977 SJ 2A 1-2 newspapers#sj
Richardson Ernest 4 22 2022 SJ 4A -- newspapers#sj
Richardson Leon Lee 3 16 1977 SJ 2A 3 newspapers#sj
Richardson W. F., Mrs. 3 3 1905 NBWJ 4 1 newspapers#nbwj
Richardson Lottie Banks 10 21 1985 SJ 2A -- newspapers#sj





×

Writing of John D. Whitford