Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Rouse Janet White 9 19 2019 SJ A3 -- newspapers#sj
Rouse Sherman Lee 3 17 1965 SJ 20 5 newspapers#sj
Rouse Marvin Earl 4 19 2016 SJ A2 -- newspapers#sj
Rouse John Pierce 12 7 2016 SJ A2 -- newspapers#sj
Rouse Jimmy 12 27 2010 SJ 6 -- newspapers#sj
Rouse Edward 3 16 1970 SJ 14 2 newspapers#sj
Rouse Robert Preston 11 4 2020 SJ A3 -- newspapers#sj
Rouse William Joseph "W.J." 1 27 2020 SJ A3 -- newspapers#sj
Rouse Hugh 10 28 1939 SJ 1 8 newspapers#sj
Rouse Ida Mae 10 9 1962 SJ 2 2 newspapers#sj
Rouse R. C. 4 20 1928 SJ 8 1 newspapers#sj
Rouse Edward 3 18 1970 SJ 24 4 newspapers#sj
Rouse E., Mrs. L. 6 11 1952 SJ 8 4 newspapers#sj
Rouse Wilbert Earl 11 4 2017 SJ A4 -- newspapers#sj
Rouse Cenie Conway 6 22 1978 SJ 2A 1 newspapers#sj
Rouse Mary Ruthie 11 9 2006 SJ D2 -- newspapers#sj
Rouse Jimmy Ray 12 29 2010 SJ 10 -- newspapers#sj
Rouse Wiley 5 2 1883 NBDJ 1 4 newspapers#nbdj
Rouse Carlie 12 21 1906 NBWJ 3 3 newspapers#nbwj
Rouse Wiley 5 8 1883 NBDJ 1 4 newspapers#nbdj
Rouse Mary J. 4 15 1944 SJ 2 4 newspapers#sj
Rouse James Albert 8 1 2007 SJ D2 -- newspapers#sj
Rouse Richard 9 1 1943 SJ 2 3 newspapers#sj
Rouse Estelle (Mrs. Nix) 6 15 1930 MNB 3 4 newspapers#mnb
Rouse Mittie Hunter (Heath) 4 23 1907 NBDJ 1 3 newspapers#nbdj





×

Writing of John D. Whitford