Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Singleton James Ellison 5 3 2010 SJ 4 -- newspapers#sj
Singleton Nancy Delbridge 1 3 2022 SJ 3A -- newspapers#sj
Singleton Mrs. Ary H. 8 5 1967 SJ 14 4 newspapers#sj
Singleton Nancy Earl 11 11 2010 SJ 6 -- newspapers#sj
Singleton Rena Lanier 4 15 2012 SJ 6 -- newspapers#sj
Singleton Essell 7 4 2024 SJ A6 newpapers#SJ
Singleton Rena Lanier 4 16 2012 SJ 6 -- newspapers#sj
Singleton Della 1 11 2022 SJ 3A -- newspapers#sj
Singleton Willie 11 11 1977 SJ 2A 3 newspapers#sj
Singleton Ida Forrest 1 4 1990 SJ A4 -- newspapers#sj
Singleton Gregory Wayne 7 23 2009 SJ 4 -- newspapers#sj
Singleton Gregory Wayne 7 24 2009 SJ 4 -- newspapers#sj
Singleton Mary 6 23 2007 SJ B2 -- newspapers#sj
Singleton Alma Taylor 7 29 1992 SJ A4 -- newspapers#sj
Singleton Asa C. 2 22 1961 SJ 5 6 newspapers#sj
Singleton Cennia Downs 3 25 1982 SJ 2A 3 newspapers#sj
Singleton Dennis Lee 8 29 2001 SJ --A4 -- newspapers#sj
Singleton Eddie James 6 26 1981 SJ 2A 4 newspapers#sj
Singleton Effie 8 29 1987 SJ A2 -- newspapers#sj
Singleton Effie 8 31 1987 SJ A2 -- newspapers#sj
Singleton Frances Downs 3 22 1982 SJ 2A 1 newspapers#sj
Singleton H. H., Mrs. 2 21 1871 NBDT 3 4 newspapers#nbdt
Singleton Harry Duvall 2 6 2001 SJ --A4 -- newspapers#sj
Singleton Henry 7 1 1977 SJ 2A 2 newspapers#sj
Singleton Henry 7 4 1977 SJ 2A 5 newspapers#sj





×

Writing of John D. Whitford