Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Bradley James Anthony 1 11 2005 SJ B2 -- newspapers#sj
Bradley James Anthony 1 12 2005 SJ D1 -- newspapers#sj
Bradley Nora 7 28 1992 SJ A4 -- newspapers#sj
Bradley Russell T. 12 6 1998 SJ --A4 -- newspapers#sj
Bradley Sarah Avirett (Mrs. John) 3 7 1848 Newbernian 3 2 newspapers#nbw
Bradley W. W. 2 9 1938 Tribune 2 4 newspapers#trib
Bradley William Henry 5 29 1994 SJ A4 -- newspapers#sj
Bradley John Michael 4 15 2005 SJ B2 -- newspapers#sj
Bradley William Henry 5 30 1994 SJ A4 -- newspapers#sj
Bradley James Anthony 1 29 2005 SJ A1 -- newspapers#sj
Bradley Darius Lamar 3 6 2012 SJ 1,2 -- newspapers#sj
Bradley Darius Lamar 3 7 2012 SJ 1,2 -- newspapers#sj
Bradley Thomas Preston 3 13 2020 SJ A3 -- newspapers#sj
Bradley Thomas D. 7 23 2013 SJ 6 -- newspapers#sj
Bradley Delores 7 29 2007 SJ D2 -- newspapers#sj
Bradley Cornelius "Jack" 12 2 2007 SJ D2 -- newspapers#sj
Bradley Cornelius "Jack" 12 3 2007 SJ A5 -- newspapers#sj
Bradley James L. 8 23 2017 SJ A4 -- newspapers#sj
Bradley Dora R. 2 21 1973 SJ 20 2 newspapers#sj
Bradshaw Dorothy Jane 2 22 1972 SJ 2 5 newspapers#sj
Bradshaw James 11 21 1939 SJ 1 8 newspapers#sj
Bradshaw Harvey Smith 7 8 1939 SJ 3 6 newspapers#sj
Bradshaw Betty Tinsley 5 19 1973 SJ 2 5 newspapers#sj
Bradshaw Betty Tinsley 5 21 1973 SJ 10 3 newspapers#sj
Bradshaw C. A. 10 16 1951 SJ 3 8 newspapers#sj





×

Writing of John D. Whitford