Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Abbott Maude M. 4 22 1978 SJ 2A 6 newspapers#sj
Abbott R.M. 11 15 1888 NBWJ 3 1 newspapers#nbwj
Abbott Robert Jackson 7 11 1968 SJ 1 1-3 newspapers#sj
Abbott Roderick Crabtree 3 29 1976 SJ 2A 2 newspapers#sj
Abbott Samuel 9 12 1848 Newbernian 3 2 newspapers#nbw
Abbott Sophia 5 10 1872 NBDT 1 4 newspapers#nbdt
Abbott William Alfred 12 23 1997 SJ A4 -- newspapers#sj
Abbott J. M. 7 10 1935 SJ 6 1 newspapers#sj
Abbott Ridie (Mrs. Samuel) 2 16 1904 NBDJ 1 5 newspapers#nbdj
Abbott Thomas J. 11 16 2010 SJ 6 -- newspapers#sj
Abbott R. M. 11 15 1888 NBDJ 1 5 newspapers#nbdj
Abbott Jeremiah 7 21 1899 NBWJ 4 2 newspapers#nbwj
Abbott Stephen D. 8 30 1907 NBWJ 4 1 newspapers#nbwj
Abbott Ridie (Mrs. Samuel) 2 16 1904 NBWJ 1 1 newspapers#nbwj
Abbott James Henry 9 11 2021 SJ 3A -- newspapers#sj
Abbott Susan Beth Vassilakos (Mrs. James) 9 10 2009 SJ 4 -- newspapers#sj
Abbott Gladys Cowell (Mrs. Jack) 6 17 2008 SJ B2 -- newspapers#sj
Abbott Thomas 3 30 1900 NBWJ 4 1 newspapers#nbwj
Abbott Israel B. 5 7 1887 NBDJ 1 2 newspapers#nbdj
Abbott Genevieve 3 11 1931 MNB 3 3 newspapers#mnb
Abbott Israel Braddock 5 8 1887 NBDJ 1 1 newspapers#nbdj
Abbott Frank Thomas 12 3 1970 SJ 23 4 newspapers#sj
Abbott Thomas 4 3 1900 NBWJ 3 1 newspapers#nbwj
Abbott I. B. 5 10 1887 NBDJ 1 1 newspapers#nbdj
Abbott W. A. 6 4 1933 SJ 3 7 newspapers#sj





×

Writing of John D. Whitford