Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Williams A. Mott, Jr. 11 9 1977 SJ 2A 4 newspapers#sj
Williams Henry 2 17 1961 SJ 12 4 newspapers#sj
Williams Emmett "Elwood" 8 5 1998 SJ --A4 -- newspapers#sj
Williams John L. 8 14 1968 SJ 16 7 newspapers#sj
Williams Pete 6 12 1935 Tribune 6 6,7 newspapers#trib
Williams Emmett L. "Red" 1 12 1984 SJ 2A -- newspapers#sj
Williams John Shepherd 7 30 1938 Tribune 1 2 newspapers#trib
Williams Peter 4 10 1890 NBWJ 3 3 newspapers#nbwj
Williams Fannie Stanley 7 24 1930 MNB 8 3 newspapers#mnb
Williams Bessie M. 4 14 1955 SJ 5 6 newspapers#sj
Williams Malcolm Ray 5 18 2006 SJ D2 -- newspapers#sj
Williams Lettice 2 19 1943 SJ 3 1 newspapers#sj
Williams Laura Elizabeth 5 7 1970 SJ 2 3 newspapers#sj
Williams Emmett 9 27 1916 MNB 5 4 newspapers#mnb
Williams John Shepherd 7 31 1938 Tribune 1 2 newspapers#trib
Williams Phillip Gray 4 7 1995 SJ A4 -- newspapers#sj
Williams Mary Frances "Mamie" 3 30 1960 SJ 7 4 newspapers#sj
Williams Douglas Glenn 4 25 2016 SJ A2 -- newspapers#sj
Williams Fannie Stanley 7 25 1930 MNB 1 3 newspapers#mnb
Williams Dan 2 28 1934 SJ 8 3 newspapers#sj
Williams Jno. 2 9 1898 NBDJ 2 3 newspapers#nbdj
Williams Emmett 9 28 1916 MNB 3 4 newspapers#mnb
Williams John Shepherd 8 2 1938 Tribune 1 4 newspapers#trib
Williams Phillip Gray 4 9 1995 SJ A4 -- newspapers#sj
Williams Darryl Marquis 5 10 2013 SJ 6 -- newspapers#sj





×

Writing of John D. Whitford