Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Woodard Geneva Lupton 2 2 1996 SJ A4 -- newspapers#sj
Woodard Mary Elizabeth Spencer 5 14 1956 SJ 2 7 newspapers#sj
Woodard George Monroe 7 2 1987 SJ A2 -- newspapers#sj
Woodard Gladys Hopkins 10 24 1993 SJ A4 -- newspapers#sj
Woodard Henry Lonzia 1 2 2021 SJ A3 -- newspapers#sj
Woodard Glenn Clarence 8 13 1999 SJ --A4 -- newspapers#sj
Woodard Grafton L. 9 20 1973 SJ 10 4 newspapers#sj
Woodard Grafton Levi 9 21 1973 SJ 8 5 newspapers#sj
Woodard Hattie 10 25 1976 SJ 2A 5 newspapers#sj
Woodard Hattie 10 27 1976 SJ 2A 4 newspapers#sj
Woodard Hattie 8 2 1998 SJ --A4 -- newspapers#sj
Woodard Hattie Elizabeth 8 5 1998 SJ --A4 -- newspapers#sj
Woodard Henry Tillman 3 26 1935 Tribune 2 3 newspapers#trib
Woodard Inez (Mrs. Paul) 12 31 1937 Tribune 6 3 newspapers#trib
Woodard Inez 1 1 1938 Tribune 1 8 newspapers#trib
Woodard Inez 1 2 1938 Tribune 6 3 newspapers#trib
Woodard James C. 1 9 1989 SJ A5 -- newspapers#sj
Woodard James C. 1 10 1989 SJ A2 -- newspapers#sj
Woodard Robert Hanes 2 1 2012 SJ 6 -- newspapers#sj
Woodard Cheryl Lynne 8 8 2014 SJ A2 -- newspapers#sj
Woodard James Claude 4 2 2001 SJ --A4 -- newspapers#sj
Woodard John A. 11 3 1995 SJ A4 -- newspapers#sj
Woodard Alfred Randall "Randy" 1 3 1977 SJ 1A 1 newspapers#sj
Woodard Jules Verne 10 3 1998 SJ --A4 -- newspapers#sj
Woodard Kendra Nicole 6 24 1996 SJ A4 -- newspapers#sj





×

Writing of John D. Whitford