Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Wood Vicki Brock 1 20 1987 SJ 2A -- newspapers#sj
Wood Walter W. 6 26 1926 MNB 1 3 newspapers#mnb
Wood Richard Lee 4 5 1976 SJ 1A 1 newspapers#sj
Wood Wesley Winston 3 16 1974 SJ 8 6 newspapers#sj
Wood Wilbur Ray 1 29 2004 SJ D2 -- newspapers#sj
Wood William 2 23 1872 NBDT 1 1 newspapers#nbdt
Wood Walter 9 15 1891 NBDJ 1 2 newspapers#nbdj
Wood William E. 4 12 1913 Sun 4 5,6 newspapers#sun
Wood William H. 2 3 1852 R&P 3 6 newspapers#repw
Wood William McCoy 5 20 1981 SJ 2A 5-6 newspapers#sj
Wood William Wade 12 28 1978 SJ 2A 2 newspapers#sj
Wood M. 2 2 1887 NBDJ 3 3 newspapers#nbdj
Wood Isaiah 9 30 1892 NBDJ 1 2 newspapers#nbdj
Wood William Wade 12 29 1978 SJ 2A 2 newspapers#sj
Wood Edwin B. 9 10 1956 SJ 9 5 newspapers#sj
Wood Willliam Alex 11 9 1992 SJ A4 -- newspapers#sj
Wood Wayne Ormond "Monk" 12 23 2006 SJ B2 -- newspapers#sj
Wood Wm. H. 2 10 1852 R&P 3 5 newspapers#repw
Wood Russell Bruce 5 27 1963 SJ 5 2 newspapers#sj
Wood Raymond Milbee 1 25 1994 SJ A4 -- newspapers#sj
Wood P. P., Mrs. 10 11 1901 NBWJ 3 1 newspapers#nbwj
Wood Deborah Ann 2 8 2019 SJ A3 -- newspapers#sj
Wood Sudie 9 9 1893 NBDJ 1 2 newspapers#nbdj
Wood William H. 2 14 1938 SJ 3 3 newspapers#sj
Wood Eula Jane Burkett 7 23 2005 SJ B2 -- newspapers#sj





×

Writing of John D. Whitford