Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Brown Christina D'Asia 12 22 2009 SJ 6 -- newspapers#sj
Brown Linwood Earl 3 16 2023 SJ 4A -- newpapers#SJ
Brown Dianna K. 6 16 2004 SJ D2 -- newspapers#sj
Brown Lucy McGowan 7 10 1991 SJ A4 -- newspapers#sj
Brown Freeman 4 23 1941 SJ 5 5 newspapers#sj
Brown James 7 22 1925 SJ 3 1 newspapers#sj
Brown Ben Roy 3 6 2013 SJ 7 -- newspapers#sj
Brown Dollie 3 2 1984 SJ 2A -- newspapers#sj
Brown William 6 13 2016 SJ A2 -- newspapers#sj
Brown Dollie Kinsey 3 5 1984 SJ 2A -- newspapers#sj
Brown Lucy Odell 12 29 1986 SJ 4A -- newspapers#sj
Brown Margaret 1 31 2019 SJ A3 -- newspapers#sj
Brown Brenda A. 10 29 2012 SJ 6 -- newspapers#sj
Brown Dorothy 4 12 1952 SJ 5 5 newspapers#sj
Brown James Bobby 5 3 2016 SJ A2 -- newspapers#sj
Brown Elijah Bruce 9 22 2016 SJ A4 -- newspapers#sj
Brown G. H. 5 11 1895 NBDJ 1 3 newspapers#nbdj
Brown E. G. 10 31 1908 Sun 8 4 newspapers#sun
Brown Luke Avant 3 17 1975 SJ 2A 5 newspapers#sj
Brown James Bobby 5 4 2016 SJ A2 -- newspapers#sj
Brown Henry A. 8 5 1905 NBDJ 4 1 newspapers#nbdj
Brown Theodore Roosevelt 8 22 1952 SJ 10 2 newspapers#sj
Brown Earl, Jr. 12 27 2018 SJ A4 -- newspapers#sj
Brown Earl 12 29 1983 SJ 2A -- newspapers#sj
Brown Ivory W. 2 26 2006 SJ D2 -- newspapers#sj





×

Writing of John D. Whitford