Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Brown Carlton Haywood 12 15 2014 SJ A2 -- newspapers#sj
Brown Marilyn M. 6 21 2016 SJ A2 -- newspapers#sj
Brown J. B. 2 10 1948 SJ 5 7 newspapers#sj
Brown Esther Marie 12 19 2020 SJ A3 -- newspapers#sj
Brown Alfreda Bryant 5 11 2002 SJ A3 -- newspapers#sj
Brown Horace 9 20 1982 SJ 2A 4 newspapers#sj
Brown Ruby Parker 4 14 1975 SJ 2A 3 newspapers#sj
Brown Elizabeth Jones 9 24 1949 SJ 2 5 newspapers#sj
Brown Viola Willis 12 13 1995 SJ A5 -- newspapers#sj
Brown Alfreda Bryant 5 14 2002 SJ A3 -- newspapers#sj
Brown Hosea, Mrs. 11 30 1934 Tribune 1 4 newspapers#trib
Brown Rudolph 9 27 1993 SJ A4 -- newspapers#sj
Brown James A. 8 6 1938 SJ 8 2 newspapers#sj
Brown Alice 1 1 2000 SJ --A4 -- newspapers#sj
Brown Isabella McIntosh 6 6 1993 SJ A4 -- newspapers#sj
Brown Rudolph 9 28 1993 SJ A4 -- newspapers#sj
Brown Albert 2 27 2013 SJ 7 -- newspapers#sj
Brown Allen 5 11 1973 SJ 2 3 newspapers#sj
Brown Isolean 2 26 2002 SJ --A3 -- newspapers#sj
Brown Russell A. 6 10 1986 SJ 2A -- newspapers#sj
Brown Alma Fountain 2 4 1974 SJ 2 4 newspapers#sj
Brown Isolean Pugh 3 1 2002 SJ A3 -- newspapers#sj
Brown Russell A. 6 11 1986 SJ 2A -- newspapers#sj
Brown Roderick Weldon "Rock" 8 28 2016 SJ A2 -- newspapers#sj
Brown Betty George 4 29 1943 SJ 4 5 newspapers#sj





×

Writing of John D. Whitford