Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Adair James C. 3 7 2014 SJ 8 -- newspapers#sj
Adair Crystal Ann 1 9 2006 SJ A5 -- newspapers#sj
Adair Jeannie 5 27 2020 SJ A3 -- newspapers#sj
Adair Jeannie Elizabeth 5 30 2020 SJ A3 -- newspapers#sj
Adair Theodore E. 12 1 1931 SJ 3 3 newspapers#sj
Adair Theodore E. 12 2 1931 SJ 3 4 newspapers#sj
Adam Matilda 9 10 1891 NBDJ 4 2 newspapers#nbdj
Adam Paula K. 1 12 2018 SJ A4 -- newspapers#sj
Adam Werner Maximillian 8 1 2018 SJ A4 -- newspapers#sj
Adam Dorris 1 17 2003 SJ A3 -- newspapers#sj
Adam Jack Howard 4 30 1991 SJ A4 -- newspapers#sj
Adam Paula Kiefer (Mrs. Philip L.) 1 23 2018 SJ A4 -- newspapers#sj
Adam Jack 4 29 1991 SJ A4 -- newspapers#sj
Adam Maurie Malone 8 23 1967 SJ 7 7 newspapers#sj
Adam Philip L. 12 3 2015 SJ A2 -- newspapers#sj
Adam Philip L. 12 4 2015 SJ A2 -- newspapers#sj
Adam Paul B. 5 11 2016 SJ A2 -- newspapers#sj
Adama Samuel 2 2 1951 SJ 3 3 newspapers#sj
Adama George William 3 2 1960 SJ 8 1 newspapers#sj
Adama Purvis 11 27 1954 SJ 3 5 newspapers#sj
Adame Frank 10 30 2022 SJ 4A -- newpapers#SJ
Adametz Joseph J. 1 8 1999 SJ --A4 -- newspapers#sj
Adametz Joseph J. 1 12 1999 SJ --A4 -- newspapers#sj
Adametz Thelma McFall 6 5 1980 SJ 2A 1 newspapers#sj
Adams J.W. "Jimmy" 5 17 1990 SJ A4 -- newspapers#sj





×

Writing of John D. Whitford