Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Armstrong Delia Rice 1 5 1951 SJ 3 3 newspapers#sj
Armstrong Doris Riggs 11 8 1993 SJ A4 -- newspapers#sj
Armstrong Dorothy 2 11 1997 SJ A4 -- newspapers#sj
Armstrong Steven 12 5 1996 SJ A1 -- newspapers#sj
Armstrong Edgar W. 12 15 1926 MNB 2 4 newspapers#mnb
Armstrong Ella Mae Skaggs 4 16 2003 SJ A3 -- newspapers#sj
Armstrong Marguerite S. 5 12 1965 SJ 5 3 newspapers#sj
Armstrong Frederick Franklin 6 22 1949 SJ 5 4 newspapers#sj
Armstrong Emma Buck 8 3 1974 SJ 6 2 newspapers#sj
Armstrong Emma Pegram 3 17 1997 SJ A4 -- newspapers#sj
Armstrong Emma Pegram 3 18 1997 SJ A4 -- newspapers#sj
Armstrong John Ashford 10 18 1965 SJ 7 8 newspapers#sj
Armstrong Ray 10 20 2009 SJ 4 -- newspapers#sj
Armstrong Ernest C. 1 21 1927 MNB 1 7 newspapers#mnb
Armstrong Ernest C. 1 22 1927 MNB 2 7 newspapers#mnb
Armstrong Frank M. 8 2 1967 SJ 5 1 newspapers#sj
Armstrong Ernest Woodrow 1 15 1979 SJ 2A 1 newspapers#sj
Armstrong Euclid Duval, Jr. 5 16 1994 SJ A1; A4 -- newspapers#sj
Armstrong Cora Styron 6 6 1952 SJ 6 4 newspapers#sj
Armstrong Darius Leon 11 2 2017 SJ A4 -- newspapers#sj
Armstrong Mildred Elizabeth 4 5 2002 SJ A3 -- newspapers#sj
Armstrong Floyd Lee 1 9 1979 SJ 2A 2 newspapers#sj
Armstrong Floyd Lee 1 11 1979 SJ 2A 1 newspapers#sj
Armstrong George A. 6 19 1995 SJ A4 -- newspapers#sj
Armstrong Frank M. 8 3 1967 SJ 16 5 newspapers#sj





×

Writing of John D. Whitford