Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arney Siddie Ann George 7 9 2013 SJ 6 -- newspapers#sj
Arney Billy 5 20 2001 SJ --A4 -- newspapers#sj
Arney Billy Randolph 5 22 2001 SJ --A4 -- newspapers#sj
Arnfast Anders 7 9 1997 SJ A4 -- newspapers#sj
Arnfast Anders Ole 7 11 1997 SJ A4 -- newspapers#sj
Arniotes Robert James 4 17 2010 SJ 6 -- newspapers#sj
Arnold Elmer Hughes 6 13 1905 NBWJ 4 4 newspapers#nbwj
Arnold Amanda (Mrs. J.S.) 12 25 1900 NBDJ 4 4 newspapers#nbdj
Arnold James E. 10 26 1935 SJ 6 1 newspapers#sj
Arnold E. R. 5 13 1938 SJ 5 4 newspapers#sj
Arnold Elmer 6 16 1905 NBWJ 2 4 newspapers#nbwj
Arnold Herman 2 27 1967 SJ 5 3 newspapers#sj
Arnold Elmer 6 16 1905 NBWJ 3 2 newspapers#nbwj
Arnold Elmer 6 16 1905 NBWJ 4 2 newspapers#nbwj
Arnold Virginia G. 6 1 1925 SJ 2 5 newspapers#sj
Arnold Bobby Ray 7 9 2010 SJ 6 -- newspapers#sj
Arnold A. E. 5 29 1938 SJ 8 6 newspapers#sj
Arnold Lela Ada (Mrs. Louis) 12 15 1932 MNB 5 5 newspapers#mnb
Arnold Stephen 6 18 1901 NBWJ 4 5 newspapers#nbwj
Arnold Ruby Lee [Mrs. Harvey D.] 12 16 1943 SJ 1 3 newspapers#sj
Arnold Ruby Lee 12 17 1943 SJ 7 1 newspapers#sj
Arnold Marguerite Nobles [Mrs. George] 3 19 1962 SJ 2 3 newspapers#sj
Arnold Elmer Hughes 6 13 1905 NBDJ 1 4 newspapers#nbdj
Arnold Donald 10 8 1940 SJ 3 2 newspapers#sj
Arnold Charles Porter 9 13 1938 SJ 1 3 newspapers#sj





×

Writing of John D. Whitford