Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arnold Mary Waters 9 9 1966 SJ 5 4 newspapers#sj
Arnold Maude Summerell 6 4 1966 SJ 11 8 newspapers#sj
Arnold Matilda 5 19 1942 SJ 4 4 newspapers#sj
Arnold Vicky Paul 7 21 2009 SJ 4 -- newspapers#sj
Arnold Joan Morton 9 17 2019 SJ A3 -- newspapers#sj
Arnold William Edgar 3 12 1965 SJ 14 3 newspapers#sj
Arnold James E. 10 25 1935 SJ 6 6 newspapers#sj
Arnold Emma J. 1 3 1947 SJ 5 2 newspapers#sj
Arnold Wealthy E. 2 13 1896 NBWJ 2 9 newspapers#nbwj
Arnold Betty Murray 7 3 2021 SJ 3A -- newspapers#sj
Arnold Wealthy E. (Mrs. S.P.) 2 13 1896 NBWJ 3 1 newspapers#nbwj
Arnold W. E. 7 11 1931 MNB 1 5 newspapers#mnb
Arnold Doris Hines 11 8 2015 SJ A2 -- newspapers#sj
Arnold Elimira S. 10 22 1912 NBWJ 1 5 newspapers#nbwj
Arnold Vicky Paul 7 24 2009 SJ 4 -- newspapers#sj
Arnold Carrie French (Mrs. E.F.) 3 26 1907 NBDJ 1 3 newspapers#nbdj
Arnold (husband of Matilda Arnold) 6 13 1922 MNB 3 2 newspapers#mnb
Arnold , Mrs. 11 21 1951 SJ 9 3 newspapers#sj
Arnold A. E. 5 29 1938 Tribune 1 8 newspapers#trib
Arnold Maggie Angel 1 26 1945 SJ 3 5 newspapers#sj
Arnold William Hugh 2 19 2019 SJ A3 -- newspapers#sj
Arnold Allen Lawrence 10 9 1999 SJ --A4 -- newspapers#sj
Arnold Arthur LeRoy 12 16 1968 SJ 16 3,4 newspapers#sj
Arnold Betty Dennis 10 17 1973 SJ 24 4 newspapers#sj
Arnold Charles Porter 9 13 1938 Tribune 1 7 newspapers#trib





×

Writing of John D. Whitford