Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arthur Esther Tripp 3 11 1999 SJ --A4 -- newspapers#sj
Arthur Esther Tripp 3 12 1999 SJ --A4 -- newspapers#sj
Arthur Eula Ballenger 11 21 1986 SJ 2A -- newspapers#sj
Arthur Meleesa 5 10 1905 NBDJ 2 4 newspapers#nbdj
Arthur Everette Glen 2 18 2003 SJ A3 -- newspapers#sj
Arthur Florence Rose Bye 3 10 1980 SJ 2A 1-2 newspapers#sj
Arthur G. L. [Gib] 8 18 1942 SJ 3 6 newspapers#sj
Arthur Frances C. 11 17 1934 Tribune 1 6 newspapers#trib
Arthur George 4 2 1871 NBDT 3 2 newspapers#nbdt
Arthur George 4 7 1871 NBDT 3 2 newspapers#nbdt
Arthur Myra Lupton Edwards 3 6 2011 SJ 6 -- newspapers#sj
Arthur George 4 11 1871 NBDT 1 1 newspapers#nbdt
Arthur Gilbert A. 7 31 1880 Newbernian (w) 3 3 newspapers#nbw2
Arthur Hannah 10 21 1826 Sentinel 3 5 newspapers#cc
Arthur Edward L. 3 26 1957 SJ 14 8 newspapers#sj
Arthur Harvey 2 12 1979 SJ 2A 4 newspapers#sj
Arthur Gilbert 8 2 1906 NBDJ 4 4 newspapers#nbdj
Arthur Hubert Ephraim 5 14 1975 SJ 2A 2 newspapers#sj
Arthur Ida Riggs 1 19 1980 SJ 2A 3 newspapers#sj
Arthur Irma Jones 12 16 1996 SJ A4 -- newspapers#sj
Arthur Irma Jones 12 17 1996 SJ A4 -- newspapers#sj
Arthur Jesse 1 14 1897 NBWJ 4 4 newspapers#nbwj
Arthur J. A. 6 1 1935 Tribune 1 2 newspapers#trib
Arthur J. A. 6 2 1935 Tribune 1 1 newspapers#trib
Arthur J. A. 6 4 1935 Tribune 6 2 newspapers#trib





×

Writing of John D. Whitford