Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Arthur Thomas M. 2 24 1937 Tribune 3 2 newspapers#trib
Arthur Thomas M. 2 28 1937 Tribune 3 6 newspapers#trib
Arthur Thomas Michael 2 28 1937 Tribune 2 6,7 newspapers#trib
Arthur Tom 2 23 1937 Tribune 1 5 newspapers#trib
Arthur Viola Duvon 1 27 2003 SJ A3 -- newspapers#sj
Arthur Waldo Brown 6 24 1938 Tribune 1 8 newspapers#trib
Arthur Walter Douglas 5 23 1989 SJ A3 -- newspapers#sj
Arthur William 8 24 1940 Tribune 1 3 newspapers#trib
Arthur William 8 25 1940 Tribune 1 1-6 newspapers#trib
Arthur William 8 25 1940 Tribune 2 5,6 newspapers#trib
Arthur William 8 27 1940 Tribune 2 3 newspapers#trib
Arthur Eugene, Mrs. 8 2 1937 SJ 1 5 newspapers#sj
Arthur William 8 27 1940 Tribune 2 4 newspapers#trib
Arthur William 8 28 1940 Tribune 6 3 newspapers#trib
Arthur John T. 4 10 1965 SJ 4 7 newspapers#sj
Arthur H. Carroll 10 24 2020 SJ A3 -- newspapers#sj
Arthur William 8 30 1940 Times 1 4,5 newspapers#t
Arthur William 8 31 1940 Tribune 1 1,2 newspapers#trib
Arthur Shirley Anne 3 18 1944 SJ 5 7 newspapers#sj
Arthur William 8 31 1940 Tribune 6 6 newspapers#trib
Arthur William 9 5 1940 Tribune 1 3 newspapers#trib
Arthur Thomas Michael 2 24 1937 SJ 3 7 newspapers#sj
Arthur William 9 6 1940 Tribune 1 1-3 newspapers#trib
Arthur William R. 6 21 1929 MNB 1 1 newspapers#mnb
Arthur William 9 6 1940 Tribune 4 6 newspapers#trib





×

Writing of John D. Whitford