Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Foy Jonah Harold 11 18 1988 SJ A2 -- newspapers#sj
Foy Joseph H. 8 12 1977 SJ 2A 4 newspapers#sj
Foy Josephine H. 3 3 1999 SJ --A4 -- newspapers#sj
Foy W. F., Mrs. 8 13 1923 SJ 1 6 newspapers#sj
Foy David F. 5 28 1904 NBDJ 4 3 newspapers#nbdj
Foy Charles B. 12 17 1970 SJ 16 5 newspapers#sj
Foy Josephine Hunter 3 5 1999 SJ --A4 -- newspapers#sj
Foy Edna Brown 6 23 1980 SJ 1A 1 newspapers#sj
Foy Josh Alden 11 27 1990 SJ A4 -- newspapers#sj
Foy W. F., Mrs. 8 14 1923 SJ 1 2 newspapers#sj
Foy David Farrow (two entries in column) 5 29 1904 NBDJ 4 3 newspapers#nbdj
Foy Julia 2 27 1890 NBWJ 3 5 newspapers#nbwj
Foy Wm. 1 5 1935 SJ 8 3 newspapers#sj
Foy David F. 5 31 1904 NBDJ 4 2 newspapers#nbdj
Foy Katie 11 27 1981 SJ 2A 2 newspapers#sj
Foy Laura (Mrs. Franklin) 3 10 1914 NBWJ 4 1,2 newspapers#nbwj
Foy George S. 9 27 1945 SJ 3 3 newspapers#sj
Foy Laura A. (Mrs. Frank) 3 19 1914 Sun 5 3 newspapers#sun
Foy Bessie Holland (Mrs. R.E.) 1 8 1907 NBWJ 2 4 newspapers#nbwj
Foy Laura A. (Mrs. Frank) 3 20 1914 Sun (sw) 4 3 newspapers#sws
Foy Bettie 11 21 1953 SJ 10 6 newspapers#sj
Foy David Farrow 6 2 1904 NBDJ 4 3 newspapers#nbdj
Foy Eunice A. 5 20 1953 SJ 12 3 newspapers#sj
Foy Edna Brown 6 25 1980 SJ 2A 1-2 newspapers#sj
Foy Lena 1 23 1919 MNB 3 5 newspapers#mnb





×

Writing of John D. Whitford