Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Banks A. J. 6 11 1915 Sun 8 1 newspapers#sun
Banks Raymond Y. 7 11 1975 SJ 2A 1 newspapers#sj
Banks A. St. C. 8 9 1888 NBWJ 3 5 newspapers#nbwj
Banks Reuben Wesley 8 19 1986 SJ 2A -- newspapers#sj
Banks Harold Keith 9 14 2016 SJ A2 -- newspapers#sj
Banks Henry 4 2 1925 SJ 1 1-3 newspapers#sj
Banks Donald Wilkins 7 4 2021 SJ 4A -- newspapers#sj
Banks A. T. "Alex" 5 4 1951 SJ 9 8 newspapers#sj
Banks Robert Dixon 9 17 1979 SJ 2A 2 newspapers#sj
Banks Jeffrey Allen 8 19 2005 SJ B2 -- newspapers#sj
Banks Mary Elizabeth 9 7 1932 SJ 2 6-7 newspapers#sj
Banks David Ewell 1 20 2023 SJ 4A -- newpapers#SJ
Banks Ada Gray 5 15 1950 SJ 6 4 newspapers#sj
Banks Ada Gray 5 16 1950 SJ 5 4 newspapers#sj
Banks Robert Lewis 6 9 2000 SJ --A4 -- newspapers#sj
Banks B. F. 11 14 1890 NBDJ 1 3 newspapers#nbdj
Banks Addie Frances (Mrs. H.L.) 2 14 1919 MNB 2 2 newspapers#mnb
Banks Robert Percy 1 1 1996 SJ A4 -- newspapers#sj
Banks Ina McDaniel 6 13 1964 SJ 5 7 newspapers#sj
Banks Albert Elvin 6 17 1978 SJ 2A 1 newspapers#sj
Banks Roland E. 6 13 1996 SJ A4 -- newspapers#sj
Banks Alden 9 4 1884 NBWJ 3 6 newspapers#nbwj
Banks Roland 6 11 1996 SJ A4 -- newspapers#sj
Banks Alethera Foreman 12 11 2001 SJ --A6 -- newspapers#sj
Banks Roosevelt F. 9 13 1976 SJ 2A 3 newspapers#sj





×

Writing of John D. Whitford