Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Barksdale Ann Marie 12 24 1976 SJ 1A 4-6 newspapers#sj
Barksdale Michael Power 12 24 1976 SJ 1A 4-6 newspapers#sj
Barlow Gene Stephen 5 17 1997 SJ A4 -- newspapers#sj
Barlow Gene Stephen 5 18 1997 SJ A4 -- newspapers#sj
Barlow Martin Lee 11 21 1985 SJ 2A -- newspapers#sj
Barlow Mary Ann 11 9 1860 DP 2 5 newspapers#dp
Barlow Sean G. 4 25 2021 SJ A4 -- newspapers#sj
Barlow Glenda Marie Raines 10 17 2020 SJ A3 newspapers#sj
Barlow Glenda Marie Raines 10 18 2020 SJ A4 -- newspapers#sj
Barlow Martin Lee 11 20 1985 SJ 1A 1 newspapers#sj
Barlow Sean Gregory 4 29 2020 SJ A3 -- newspapers#sj
Barlow Donna Mae 3 8 2019 SJ A3 -- newspapers#sj
Barmann Deborah 1 29 2021 SJ A3 -- newspapers#sj
Barnard Paula Joan 9 11 2002 SJ A3 -- newspapers#sj
Barnard Paula Joan 9 12 2002 SJ A3 -- newspapers#sj
Barnard Paula Joan 9 13 2002 SJ A3 -- newspapers#sj
Barnard Thomas 11 26 1864 NCT 2 4 newspapers#nct
Barnard Charles Edward 10 9 2013 SJ 6 -- newspapers#sj
Barnard Colby Rayne 9 6 2019 SJ A3 -- newspapers#sj
Barnard Colby Rayne 9 8 2019 SJ A4 -- newspapers#sj
Barne Harold 2 18 1947 SJ 5 5 newspapers#sj
Barner 1 26 1906 NBWJ 3 5 newspapers#nbwj
Barnes Carlton Nathaniel 3 12 1966 SJ 14 5 newspapers#sj
Barnes Frankie Potter 7 10 2015 SJ A2 -- newspapers#sj
Barnes Esther Ray 12 2 1943 SJ 3 6 newspapers#sj





×

Writing of John D. Whitford