Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 185612
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Brock John 3 24 1897 ECN 1 4 newspapers#ecn
Brock Furnifold Ignatius 8 1 1949 SJ 4 4 newspapers#sj
Brock Richard James 10 1 1964 SJ 5 3 newspapers#sj
Brock , Mrs. 2 16 1893 NBDJ 1 5 newspapers#nbdj
Brock Barbara Younginer 12 13 1979 SJ 2A 3 newspapers#sj
Brock Eleanor Elizabeth 8 25 1970 SJ 2 4 newspapers#sj
Brock Furnifold [d.8/12/1942] 10 10 1942 SJ 4 8 newspapers#sj
Brock Vera Wallace (Mrs. Oscar) 6 5 2009 SJ 4 -- newspapers#sj
Brock Minnie 10 2 1945 SJ 2 7 newspapers#sj
Brock Eleanor Elizabeth 8 26 1970 SJ 2 4 newspapers#sj
Brock Joseph Warren 3 4 1927 SJ 2 2 newspapers#sj
Brock Susan 9 11 1986 SJ 2A -- newspapers#sj
Brock Marion 6 13 1911 NBDJ 1 4 newspapers#nbdj
Brock Joseph Warren 3 5 1927 SJ 1 5 newspapers#sj
Brock Minnie 10 5 1945 SJ 3 1 newspapers#sj
Brock Lee 7 28 1966 SJ 12 2 newspapers#sj
Brock Edward W. 7 4 1933 SJ 1 2 newspapers#sj
Brock Senora 12 29 1959 SJ 2 8 newspapers#sj
Brock Edward W. 7 5 1933 SJ 1 4 newspapers#sj
Brock (child) 7 2 1867 NBR 3 1,2 newspapers#nbr
Brock Alice Edna 11 14 1950 SJ 4 7 newspapers#sj
Brock Alton Leland 12 26 1984 SJ 2A -- newspapers#sj
Brock Barbara Younginer 12 14 1979 SJ 2A 4 newspapers#sj
Brock Lee Floyd 7 29 1966 SJ 11 4 newspapers#sj
Brock Rosa Lee 4 8 1960 SJ 2 1 newspapers#sj





×

Writing of John D. Whitford