Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Brock C. W. 2 8 1927 MNB 3 3 newspapers#mnb
Brock C. W. 2 8 1927 MNB 3 4 newspapers#mnb
Brock Jessie 11 25 2006 SJ B2 -- newspapers#sj
Brock C. W. 2 13 1927 MNB 3 1 newspapers#mnb
Brock Will 11 22 1910 NBWJ 1 2 newspapers#nbwj
Brock Carrie Wooten 6 16 1977 SJ 2A 4 newspapers#sj
Brock John K. 10 12 1945 SJ 8 2 newspapers#sj
Brock Chaney 3 25 1982 SJ 2A 5 newspapers#sj
Brock Charlotte Webster "Lottie" 3 30 1981 SJ 2A 4 newspapers#sj
Brock Sue Mae Kinsey 12 22 1964 SJ 16 3 newspapers#sj
Brock David 10 20 2001 SJ --A3 -- newspapers#sj
Brock Raymond, Jr. 6 4 2012 SJ 6 -- newspapers#sj
Brock David 10 21 2001 SJ --A3 -- newspapers#sj
Brock Benjamin 7 26 2007 SJ D2 -- newspapers#sj
Brock David 10 22 2001 SJ --A4 -- newspapers#sj
Brock Donald Patrick 3 22 1991 SJ A4 -- newspapers#sj
Brock Sallie 2 6 1883 NBDJ 1 2 newspapers#nbdj
Brock Dreyfus 10 18 1916 MNB 5 3 newspapers#mnb
Brock Edward Dixon 4 28 1982 SJ 2A 2 newspapers#sj
Brock Edward W. 7 4 1933 Tribune 1 3 newspapers#trib
Brock Rhodie 3 21 1925 SJ 1 3 newspapers#sj
Brock Enoch 3 15 1993 SJ A4 -- newspapers#sj
Brock Eva 5 27 1914 Sun 1 1,2 newspapers#sun
Brock Eva 5 29 1914 Sun (sw) 1 6,7 newspapers#sws
Brock Eve 5 28 1914 NBDJ 1 6 newspapers#nbdj





×

Writing of John D. Whitford