Back to Top
New Bern Obituary Index Clipart of Tombstone

The New Bern Obituary Index helps users find obituaries or death notices located in the newspapers of New Bern. The dates given in the index are the dates of the obituary or death notice, not the actual dates of death.

The Obituary Index includes obituaries and death notices from 1751 through the current year.

Also included are several obituary "hoaxes" or death notices of people who were actually still living. Two such cases are the "obituaries" of Jimmie Lillian Roll in 1968 and John Koonce in 1888. For the trivia buff, the shortest name in our database is Ben, a slave, whose death was reported on April 25 and 26, 1848. The longest name in our database is Byron Hiram Ariom Long Myram William John Adrian Livingston Corbett, whose death is reported in the Tribune of August 17, 1935.

Copies of the obituaries or death notices listed in the index can be obtained by sending a check or money order for $2.00 for each notice to:

Kellenberger Room
New Bern-Craven County Public Library
400 Johnson Street
New Bern, NC 28560


Order by:
Last Name
First Name
Middle/Maiden Name
Year

Records Found: 186286
Last Name First Name Middle/Maiden Name Month Day Year Newspaper Page Column URL
Brock Josephine 3 31 1958 SJ 2 5 newspapers#sj
Brock Farniford 5 16 1873 NBDT 1 5 newspapers#nbdt
Brock George A. 7 4 1968 SJ 5 4 newspapers#sj
Brock Robert 3 26 1925 SJ 3 2 newspapers#sj
Brock Harriet C. 3 6 1936 SJ 6 4 newspapers#sj
Brock Guy Madison 10 25 1980 SJ 2A 4-5 newspapers#sj
Brock W. M. 3 4 1954 SJ 3 5 newspapers#sj
Brock Harriet C. 3 5 1936 Tribune 1 6 newspapers#trib
Brock Josephine 4 3 1958 SJ 10 3 newspapers#sj
Brock Harry B. 3 14 1895 NBWJ 3 1 newspapers#nbwj
Brock Harry Baker 3 14 1895 NBWJ 3 2 newspapers#nbwj
Brock James Edward Earl 2 3 2005 SJ D2 -- newspapers#sj
Brock Minnie 6 15 1928 MNB 4 6 newspapers#mnb
Brock Helen Lazarko 12 10 1976 SJ 2A 5 newspapers#sj
Brock William Cleatues 1 10 1970 SJ 12 6 newspapers#sj
Brock Pearlie 3 26 1947 SJ 2 5 newspapers#sj
Brock Nace, Mrs. 9 8 1946 SJ 2 4 newspapers#sj
Brock Hildegard Kinsey 11 23 1974 SJ A2 1 newspapers#sj
Brock Ignatius W. 6 4 1853 WN 3 2 newspapers#wn
Brock Jack 6 2 1992 SJ A4 -- newspapers#sj
Brock Ignatius W. 11 8 1950 SJ 5 1 newspapers#sj
Brock James M. 6 22 1999 SJ --A4 -- newspapers#sj
Brock James M. 6 23 1999 SJ --A4 -- newspapers#sj
Brock Emma Ruth Fordham 9 10 1946 SJ 3 3 newspapers#sj
Brock John 1 17 1832 Sentinel 3 4 newspapers#cc





×

Writing of John D. Whitford